
Dates | Tournament (Division) | Stats | Standing (Medal) |
---|---|---|---|
12/2/2023 - 12/3/2023 | Frost Fest (17 National) | MW: 3 | ML: 2 | SW: 7 | SL: 5 | Pt. %: 1.14 | |
1/26/2024 - 1/7/2024 | 5th Annual AC Super Regional (16 Premier) | MW: 7 | ML: 0 | SW: 14 | SL: 1 | Pt. %: 1.48 | |
1/13/2024 - 1/15/2024 | MLK Kickoff (16 National) | MW: 6 | ML: 2 | SW: 14 | SL: 4 | Pt. %: 1.27 | |
2/3/2024 - 2/4/2024 | Eastern Shore Showdown (16 National) | MW: 5 | ML: 1 | SW: 11 | SL: 2 | Pt. %: 1.48 | |
2/17/2024 - 2/18/2024 | Prez Day Showdown (16 Open) | MW: 5 | ML: 1 | SW: 11 | SL: 2 | Pt. %: 1.33 | |
3/1/2024 - 3/3/2024 | Nike Boston 2 (16 USA) | MW: 9 | ML: 0 | SW: 18 | SL: 2 | Pt. %: 1.43 | |
3/23/2024 - 3/24/2024 | Beetle Bash (16 Girls) | MW: 7 | ML: 0 | SW: 14 | SL: 0 | Pt. %: 1.82 | |
4/13/2024 - 4/13/2024 | Volleyball East @ Peak Elite VC (16U Girls) | MW: 5 | ML: 0 | SW: 10 | SL: 0 | Pt. %: 1.50 | |
4/14/2024 - 4/14/2024 | Volleyball East @ Peak Elite VC (17U Girls) | MW: 6 | ML: 0 | SW: 10 | SL: 1 | Pt. %: 2.08 | |
4/26/2024 - 4/28/2024 | Northeast Qualifier (Wave 4) (16 USA) | MW: 4 | ML: 3 | SW: 10 | SL: 7 | Pt. %: 1.16 | |
5/11/2024 - 5/12/2024 | Jersey Shore Joust (Super Regional) (16U Girls) | MW: 4 | ML: 0 | SW: 10 | SL: 0 | Pt. %: 1.95 | |
6/1/2024 - 6/2/2024 | Northeast Super Regional (17/18) | MW: 5 | ML: 0 | SW: 10 | SL: 1 | Pt. %: 1.46 | |
6/21/2024 - 6/24/2024 | AAU Jr. Nationals (Wave 3) (16 Aspire) | MW: 7 | ML: 3 | SW: 15 | SL: 7 | Pt. %: 1.12 | |
Season Ranking: |
Keystone [KE] Region 8 / 119 National 379 / 5,381 |
Totals: MW: 73 | ML: 12 | SW: 154 | SL: 32 | WP: 85.88% |
7 ![]() ![]() ![]() |
Dates | Tournament (Division) | Stats | Standing (Medal) |
---|---|---|---|
12/7/2022 | Reindeer Games (15 Girls) | MW: | ML: | SW: | SL: | Pt. %: | |
1/14/2023 - 1/16/2023 | MLK Kickoff (15 National) | MW: 6 | ML: 1 | SW: 13 | SL: 2 | Pt. %: 1.36 | |
1/21/2023 | Synergy Season Opener () | MW: | ML: | SW: | SL: | Pt. %: | |
1/29/2023 | Volleyball East @ McCaskey East HS () | MW: | ML: | SW: | SL: | Pt. %: | |
2/4/2023 - 2/5/2023 | Eastern Shore Showdown (15 Girls) | MW: 5 | ML: 1 | SW: 11 | SL: 2 | Pt. %: 1.60 | |
2/25/2023 - 2/26/2023 | Blue Ribbon Brawl (15 Girls) | MW: 6 | ML: 1 | SW: 12 | SL: 3 | Pt. %: 1.16 | |
3/11/2023 - 3/12/2023 | Irish Rumble (15 National) | MW: | ML: | SW: | SL: | Pt. %: | |
3/25/2023 | Baldwin Spring Invitational (15 Girls) | MW: | ML: | SW: | SL: | Pt. %: | |
4/15/2023 - 4/16/2023 | York Strong Finish GP (15 Girls) | MW: 7 | ML: 0 | SW: 14 | SL: 1 | Pt. %: 1.47 | |
4/22/2023 - 4/23/2023 | Boardwalk Block Party (15 National) | MW: 6 | ML: 1 | SW: 12 | SL: 2 | Pt. %: 1.68 | |
6/18/2023 - 6/21/2023 | AAU Nationals (Wave 2) (15 Aspire) | MW: 8 | ML: 3 | SW: 16 | SL: 10 | Pt. %: 1.05 | |
Season Ranking: |
Keystone [KE] Region 7 / 120 National |
Totals: MW: 38 | ML: 7 | SW: 78 | SL: 20 | WP: 84.44% |
1 ![]() ![]() ![]() |